Trends as of 21-Oct-2026 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.1 | 0.0 | 1.2 | NE | 94 | 40.5 | 29.888 | 0.00 |
| 5 minutes ago | 41.0 | 1.2 | 2.3 | NW | 94 | 39.4 | 29.890 | 0.00 |
| 10 minutes ago | 40.2 | 2.3 | 3.5 | SW | 94 | 38.6 | 29.891 | 0.00 |
| 15 minutes ago | 39.6 | 1.2 | 2.3 | WNW | 93 | 37.7 | 29.892 | 0.00 |
| 20 minutes ago | 39.4 | 0.0 | 2.3 | SW | 94 | 37.8 | 29.894 | 0.00 |
| 30 minutes ago | 39.0 | 0.0 | 1.2 | W | 94 | 37.5 | 29.888 | 0.00 |
| 45 minutes ago | 38.2 | 0.0 | 1.2 | NE | 95 | 36.9 | 29.885 | 0.00 |
| 60 minutes ago | 37.2 | 1.2 | 2.3 | SSE | 94 | 35.6 | 29.896 | 0.00 |
| 75 minutes ago | 36.6 | 1.2 | 2.3 | NE | 93 | 34.8 | 29.896 | 0.00 |
| 90 minutes ago | 36.3 | 1.2 | 3.5 | ENE | 93 | 34.5 | 29.895 | 0.00 |
| 105 minutes ago | 36.2 | 0.0 | 2.3 | WNW | 92 | 34.1 | 29.895 | 0.00 |
| 120 minutes ago | 36.8 | 0.0 | 1.2 | WNW | 91 | 34.5 | 29.893 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 12-Oct-2026 5:51am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.30 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.30 in ( 28 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 2:04am | Max > 86 °F | 0 days |
| Yest. | 61.9 °F at 12:09pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.0 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 35.6 °F at 5:47am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.884 inHg at 7:46am | Today | 34.3 °F at 6:55am |
| Yest. | 29.941 inHg at 6:29pm | Yest. | 33.0 °F at 5:38am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.098 in | Yest. | 0.00 in |
| Month | 2.12 in | Month | 1.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 95 W/m2 at 8:10am | Today | 0.0 index at 12:01am |
| Yest. | 898.0 W/m2 at 1:08pm | Yest. | 6.0 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 1:39am | |
| Yest. | 16.1 mph at 12:55pm | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SE at 2:13am | |
| Yest. | 10.9 mph at 11:11am | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 10.68 miles | |
| Month | 1431.52 miles | |
| Year | 10581.95 miles | |

